Using seed rate and plant densities to enhance intermediate wheatgrass establishment in spotted knapweed dominated rangeland
dc.contributor.author | Velagala, Rajendra Prasad | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:30:04Z | |
dc.date.available | 2015-05-12T20:30:04Z | |
dc.date.issued | 1996 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7839 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1996 by Rajendra Prasad Velagala | en |
dc.subject.lcsh | Wheatgrasses | en |
dc.subject.lcsh | Spotted knapweed | en |
dc.subject.lcsh | Rangelands | en |
dc.subject.lcsh | Revegetation | en |
dc.subject.lcsh | Weeds--Control | en |
dc.title | Using seed rate and plant densities to enhance intermediate wheatgrass establishment in spotted knapweed dominated rangeland | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 320476 | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 76 | en |
Files
Original bundle
1 - 1 of 1