The impact of certain secondary school curricular patterns on spatial visualization
| dc.contributor.author | Nunn, Warren Reeves | en |
| dc.date.accessioned | 2015-05-12T20:33:31Z | |
| dc.date.available | 2015-05-12T20:33:31Z | |
| dc.date.issued | 1963 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4465 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
| dc.rights.holder | Copyright 1963 by Warren Reeves Nunn | en |
| dc.subject.lcsh | Space perception | en |
| dc.subject.lcsh | Education, Secondary | en |
| dc.subject.lcsh | Education--Curricula | en |
| dc.title | The impact of certain secondary school curricular patterns on spatial visualization | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 125360 | en |
| thesis.degree.department | Education | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | EdD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 163 | en |
Files
Original bundle
1 - 1 of 1