A rainfall simulator study of soil erodibility in the Gallatin National Forest, southwest Montana
| dc.contributor.author | Schmid, Ginger Lee | en |
| dc.coverage.spatial | Gallatin National Forest (Mont.) | en |
| dc.date.accessioned | 2015-05-12T20:37:06Z | |
| dc.date.available | 2015-05-12T20:37:06Z | |
| dc.date.issued | 1988 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7055 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1988 by Ginger Lee Schmid | en |
| dc.subject.lcsh | Soils | en |
| dc.subject.lcsh | Erosion | en |
| dc.subject.lcsh | Rain and rainfall | en |
| dc.title | A rainfall simulator study of soil erodibility in the Gallatin National Forest, southwest Montana | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 93494 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 128 | en |
Files
Original bundle
1 - 1 of 1
