Inheritance of awnedness, kernel smoothness, kernel length, and reaction to two physiologic races of Tilletia in a spring wheat cross
| dc.contributor.author | Smith, Orlie W. | en |
| dc.date.accessioned | 2015-05-12T20:47:47Z | |
| dc.date.available | 2015-05-12T20:47:47Z | |
| dc.date.issued | 1941 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6118 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1941 by Orlie W. Smith | en |
| dc.subject.lcsh | Hybridization | en |
| dc.subject.lcsh | Wheat | en |
| dc.subject.lcsh | Plant genetics | en |
| dc.title | Inheritance of awnedness, kernel smoothness, kernel length, and reaction to two physiologic races of Tilletia in a spring wheat cross | en |
| dc.type | Thesis | en |
| mus.data.thumbpage | 27 | en |
| thesis.catalog.ckey | 265713 | en |
| thesis.degree.department | Earth Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 53 | en |
Files
Original bundle
1 - 1 of 1