Investigation of how poetic mode documentaries work as a catalyst for information in science and natural history filmmaking
dc.contributor.advisor | Chairperson, Graduate Committee: Dennis Aig | en |
dc.contributor.author | Bach, Harrison | en |
dc.date.accessioned | 2023-05-10T15:04:38Z | |
dc.date.available | 2023-05-10T15:04:38Z | |
dc.date.issued | 2022 | en |
dc.description | Flourish is a film that is part of the student's thesis project. | en |
dc.description.abstract | Poetic mode storytelling comes in the form of a new, unusual, and abstract means of expressing information and conveying emotion in media narrative production. When used in the context of science and natural history filmmaking it is a double-edged sword; it can induce intrigue or instigate bewilderment. When the poetic mode elements are used in conjunction with science and natural history filmmaking, there is a defiance in the expectations of what both conventional cinema and experimental cinema are trying to convey. These differences come in the form of producing films that visually and emotionally express features of poetic mode storytelling techniques while still creating a film that is about a real process, person, and place. Through case studies of poetic mode science and natural history films Samsara, Sweet Grass, and my film 'Flourish,' this paper will examine how the use of poetic mode film techniques in science and natural history films are utilized, and the accolades and critiques that come as a result. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/17582 | |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Arts & Architecture | en |
dc.rights.holder | Copyright 2022 by Harrison Bach | en |
dc.subject.lcsh | Documentary films | en |
dc.subject.lcsh | Experimental films | en |
dc.subject.lcsh | Storytelling | en |
dc.subject.lcsh | Communication in science | en |
dc.title | Investigation of how poetic mode documentaries work as a catalyst for information in science and natural history filmmaking | en |
dc.title.alternative | Flourish | en |
dc.type | Thesis | en |
mus.data.thumbpage | 19 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Alexis Pike; Hugo R. Sindelar | en |
thesis.degree.department | Film & Photography. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MFA | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 36 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- bach-investigation-2022.pdf
- Size:
- 247.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Investigation of how poetic mode documentaries work as a catalyst for information in science and natural history filmmaking (PDF)
License bundle
1 - 1 of 1