An investigation of the adequacy of recontoured spoil sampling regulations using geostatistics
dc.contributor.author | Hardy, Charles Kinsey | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:46:06Z | |
dc.date.available | 2015-05-12T20:46:06Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7048 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1989 by Charles Kinsey Hardy | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Mines and mineral resources | en |
dc.subject.lcsh | Spoil banks | en |
dc.title | An investigation of the adequacy of recontoured spoil sampling regulations using geostatistics | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 308020 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 110 | en |
Files
Original bundle
1 - 1 of 1