The alkaline phosphatase level in mice with experimentally induced osteosarcomas
dc.contributor.author | Bailey, Janice Marie | en |
dc.date.accessioned | 2015-05-12T20:33:31Z | |
dc.date.available | 2015-05-12T20:33:31Z | |
dc.date.issued | 1971 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4744 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1971 by Janice Marie Bailey | en |
dc.subject.lcsh | Bones | en |
dc.subject.lcsh | Tumors | en |
dc.subject.lcsh | Mice | en |
dc.subject.lcsh | Diseases | en |
dc.subject.lcsh | Phosphatases | en |
dc.title | The alkaline phosphatase level in mice with experimentally induced osteosarcomas | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 154993 | en |
thesis.degree.department | Microbiology & Immunology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 65 | en |
Files
Original bundle
1 - 1 of 1