Relationship between spotted knapweed and indigenous plant assemblages and prediction of plant community response to picloram
dc.contributor.author | Kedzie-Webb, Susan | en |
dc.date.accessioned | 2015-05-12T20:37:39Z | |
dc.date.available | 2015-05-12T20:37:39Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8562 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1999 by Susan A. Kedzie-Webb | en |
dc.subject.lcsh | Spotted knapweed | en |
dc.subject.lcsh | Plant communities | en |
dc.subject.lcsh | Pyridine | en |
dc.subject.lcsh | Herbicides | en |
dc.title | Relationship between spotted knapweed and indigenous plant assemblages and prediction of plant community response to picloram | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 739381 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 96 | en |
Files
Original bundle
1 - 1 of 1