A study of California kneading compactor's ability to optimize angular aggregate particle orientation and interlock of large stone asphalt mixes in Montana
dc.contributor.author | Tipton, Robert Alexander | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:37:50Z | |
dc.date.available | 2015-05-12T20:37:50Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6892 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1993 by Robert Alexander Tipton | en |
dc.subject.lcsh | Aggregates (Building materials) | en |
dc.subject.lcsh | Testing | en |
dc.subject.lcsh | Compacting | en |
dc.subject.lcsh | Pavements, Asphalt | en |
dc.title | A study of California kneading compactor's ability to optimize angular aggregate particle orientation and interlock of large stone asphalt mixes in Montana | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 258950 | en |
thesis.degree.department | Civil Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 117 | en |
Files
Original bundle
1 - 1 of 1