Blood mesurements as related to food selection patterns of young adult women
dc.contributor.author | Hedegaard, Lora Simard | en |
dc.date.accessioned | 2015-05-12T20:29:57Z | |
dc.date.available | 2015-05-12T20:29:57Z | |
dc.date.issued | 1965 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5341 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1965 by Lora Simard Hedegaard | en |
dc.subject.lcsh | Blood--Analysis | en |
dc.subject.lcsh | Women | en |
dc.subject.lcsh | Nutrition | en |
dc.title | Blood mesurements as related to food selection patterns of young adult women | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 13337 | en |
thesis.degree.department | Home Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 37 | en |
Files
Original bundle
1 - 1 of 1