An experimental study of the effect of a photographic tool in the identification of nursing problems
| dc.contributor.author | Malone, Gertrude Rugland, Sister | en |
| dc.date.accessioned | 2016-11-23T22:16:14Z | |
| dc.date.available | 2016-11-23T22:16:14Z | |
| dc.date.issued | 1964 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10805 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman | en |
| dc.rights.holder | Copyright 1964 by Gertrude Rugland Malone, Sister | en |
| dc.subject.lcsh | Nursing--Study and teaching | en |
| dc.subject.lcsh | Audio-visual materials | en |
| dc.title | An experimental study of the effect of a photographic tool in the identification of nursing problems | en |
| dc.type | Professional Paper | en |
| thesis.catalog.ckey | 262610 | en |
| thesis.degree.department | Nursing. | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | M Nursing | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 63 | en |
Files
Original bundle
1 - 1 of 1
