The effect of health perception on compliance with prescribed medications by cardiovascular patients
dc.contributor.author | Piltingsrud, Donna Marie | en |
dc.date.accessioned | 2015-05-12T20:38:10Z | |
dc.date.available | 2015-05-12T20:38:10Z | |
dc.date.issued | 1978 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5909 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Nursing | en |
dc.rights.holder | Copyright 1978 by Donna Marie Piltingsrud | en |
dc.subject.lcsh | Sick | en |
dc.subject.lcsh | Psychology | en |
dc.subject.lcsh | Heart | en |
dc.subject.lcsh | Diseases | en |
dc.subject.lcsh | Patients--Care | en |
dc.title | The effect of health perception on compliance with prescribed medications by cardiovascular patients | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 191925 | en |
thesis.degree.department | Nursing. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | M Nursing | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 61 | en |
Files
Original bundle
1 - 1 of 1