A study of parameters affecting hydrogenation of coal via the water-gas shift reaction
| dc.contributor.author | Denney, Ronald Dayton | en |
| dc.date.accessioned | 2015-05-12T20:44:18Z | |
| dc.date.available | 2015-05-12T20:44:18Z | |
| dc.date.issued | 1973 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5051 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Engineering | en |
| dc.rights.holder | Copyright 1973 by Ronald Dayton Denney | en |
| dc.subject.lcsh | Hydrogenation | en |
| dc.subject.lcsh | Coal liquefaction | en |
| dc.subject.lcsh | Bituminous coal | en |
| dc.title | A study of parameters affecting hydrogenation of coal via the water-gas shift reaction | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 298349 | en |
| thesis.degree.department | Chemical & Biological Engineering | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 44 | en |
Files
Original bundle
1 - 1 of 1