Influences of browsing and fire on sagebrush taxa of the Northern Yellowstone Winter Range
dc.contributor.author | Mehus, Chris Allen | en |
dc.coverage.spatial | Yellowstone National Park Region | en |
dc.date.accessioned | 2015-05-12T20:30:04Z | |
dc.date.available | 2015-05-12T20:30:04Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7349 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1995 by Chris Allen Mehus | en |
dc.subject.lcsh | Sagebrush | en |
dc.subject.lcsh | Chrysothamnus | en |
dc.subject.lcsh | Fire ecology | en |
dc.subject.lcsh | Mule deer | en |
dc.subject.lcsh | Elk | en |
dc.subject.lcsh | Habitat (Ecology) | en |
dc.subject.lcsh | Browsing (Animal behavior) | en |
dc.title | Influences of browsing and fire on sagebrush taxa of the Northern Yellowstone Winter Range | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 140938 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 80 | en |
Files
Original bundle
1 - 1 of 1