Feasibility assessment for translocation of imperiled bull trout populations in Glacier National Park, Montana
dc.contributor.advisor | Co-chairpersons, Graduate Committee: Christopher S. Guy and Clint Muhlfeld | en |
dc.contributor.author | Galloway, Benjamin Thomas | en |
dc.coverage.spatial | Glacier National Park (Mont.) | en |
dc.date.accessioned | 2014-06-04T18:15:57Z | |
dc.date.available | 2014-06-04T18:15:57Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Translocations are becoming an important tool for conservation and recovery of native fishes. However, many translocations have been unsuccessful likely due to inadequate feasibility assessments of abiotic and biotic factors influencing translocation success prior to implementation. This study provides a framework developed to assess the feasibility of translocating threatened bull trout Salvelinus confluentus into novel stream and lake systems in Glacier National Park, Montana (GNP). Populations of bull trout in GNP are at risk of extirpation in several lakes due to the establishment of nonnative invasive lake trout S. namaycush. Drainage-specific translocations of extant bull trout populations have been proposed as a possible management solution to these declines, but the suitability of translocation sites is unknown. This study evaluated the suitability of spawning, rearing, foraging, and overwintering habitats in three isolated headwater stream and lake systems (Logging, Camas, and Lincoln sites) to determine their suitability for bull trout translocation. A scoring framework was developed to compare the suitability of proposed translocation sites based on three major components: potential for the recipient habitat to support a translocation; potential for the translocation to negatively impact native aquatic biota; and ability of within-drainage donor populations to support a translocation. Scoring criteria were developed based on abiotic and biotic characteristics known to influence translocation success, including water temperature, habitat quantity and quality, habitat complexity, species composition, and the possibility of conducting within-drainage translocation. Based on the framework, the Camas site is the most suitable for translocation because it contains physical and biological conditions comparable to other systems supporting bull trout. The Logging site is the second most suitable site for translocation, whereas the Lincoln site is least suitable because it contains a minimal amount of stream habitat (< 300 m) and nonnative brook trout. These results will be used to prioritize and plan potential translocation strategies for imperiled bull trout populations in GNP and provide a framework for evaluating the feasibility of conducting translocations elsewhere. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3283 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2014 by Benjamin Thomas Galloway | en |
dc.subject.lcsh | Animal introduction | en |
dc.subject.lcsh | Bull trout | en |
dc.title | Feasibility assessment for translocation of imperiled bull trout populations in Glacier National Park, Montana | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 2532459 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Wyatt F. Cross | en |
thesis.degree.department | Ecology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 110 | en |
Files
Original bundle
1 - 1 of 1