Visualization and quantification of spatial variations in growth rate within Klebsiella pneumoniae colonies
| dc.contributor.author | Wentland, Eric Jon | en |
| dc.date.accessioned | 2015-05-12T20:33:11Z | |
| dc.date.available | 2015-05-12T20:33:11Z | |
| dc.date.issued | 1995 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7547 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Engineering | en |
| dc.rights.holder | Copyright 1995 by Eric Jon Wentland | en |
| dc.subject.lcsh | Klebsiella pneumoniae | en |
| dc.subject.lcsh | Microbial aggregation | en |
| dc.subject.lcsh | Biofilms | en |
| dc.title | Visualization and quantification of spatial variations in growth rate within Klebsiella pneumoniae colonies | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 285630 | en |
| thesis.degree.department | Chemical & Biological Engineering | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 150 | en |
Files
Original bundle
1 - 1 of 1