Plant succession on five naturally revegetated strip-mined deposits at Colstrip, Montana
dc.contributor.author | Skilbred, Chester L. | en |
dc.coverage.spatial | Colstrip (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:50:35Z | |
dc.date.available | 2015-05-12T20:50:35Z | |
dc.date.issued | 1979 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6106 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1979 by Chester Lee Skilbred | en |
dc.subject.lcsh | Plants | en |
dc.subject.lcsh | Ecological succession | en |
dc.subject.lcsh | Revegetation | en |
dc.subject.lcsh | Spoil banks | en |
dc.subject.lcsh | Mines and mineral resources | en |
dc.title | Plant succession on five naturally revegetated strip-mined deposits at Colstrip, Montana | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 87144 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 141 | en |
Files
Original bundle
1 - 1 of 1