GIS and geotechnical slope stability evaluations for soil map units : Bridger-Teton National Forest, Wyoming
dc.contributor.author | Fallon, Donald Walter | en |
dc.coverage.spatial | Bridger National Forest (Wyo.) | en |
dc.coverage.spatial | Teton National Forest (Wyo.) | en |
dc.date.accessioned | 2015-05-12T20:47:20Z | |
dc.date.available | 2015-05-12T20:47:20Z | |
dc.date.issued | 1996 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7431 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1996 by Donald Walter Fallon | en |
dc.subject.lcsh | Landslides | en |
dc.subject.lcsh | Slopes (Soil mechanics) | en |
dc.subject.lcsh | Mass-wasting | en |
dc.subject.lcsh | Soil surveys | en |
dc.subject.lcsh | Mass-wasting | en |
dc.title | GIS and geotechnical slope stability evaluations for soil map units : Bridger-Teton National Forest, Wyoming | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 248493 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 97 | en |
Files
Original bundle
1 - 1 of 1