Market development survey for continuous coal charring process
dc.contributor.author | Lengemann, Robert A. | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:52:12Z | |
dc.date.available | 2015-05-12T20:52:12Z | |
dc.date.issued | 1957 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5431 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1957 by Robert A. Lengemann | en |
dc.subject.lcsh | Coke | en |
dc.subject.lcsh | Coal | en |
dc.title | Market development survey for continuous coal charring process | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 83753 | en |
thesis.degree.department | Chemical & Biological Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 29 | en |
Files
Original bundle
1 - 1 of 1