A study of student engagement in traditional and blended high school physics courses
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Beck, Marissa Danielle | en |
dc.date.accessioned | 2022-07-08T17:48:04Z | |
dc.date.available | 2022-07-08T17:48:04Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | Online classes are often less engaging for students and result in lower levels of content knowledge. The goal of this study was to assess the level of student engagement and the level of content knowledge obtained between online lab simulations and traditional, hands-on labs, as well as determine which type of activity is more engaging for a traditional physics student compared to a student in a BlendEd physics course (partially online and partially in-person). Data was collected over two units of instruction from surveys, formative assessments, summative assessments, the learning management system called Canvas, and direct instructor observations. Traditional, hands-on labs were found to be more engaging on average for both traditional and BlendEd physics students, and they resulted in higher levels of content knowledge compared to the online simulations. The most successful BlendEd students were able to work well independently and reported high levels of engagement for the online simulations in addition to the traditional, hands-on labs. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16472 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2021 by Marissa Danielle Beck | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Blended learning | en |
dc.subject.lcsh | Engagement (Philosophy) | en |
dc.subject.lcsh | Science--Experiments | en |
dc.subject.lcsh | Learning | en |
dc.title | A study of student engagement in traditional and blended high school physics courses | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 55 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Marcie Reuer; Nick Childs | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 106 | en |
Files
Original bundle
1 - 2 of 2
- Name:
- beck-a-study-of-student-2021.pdf
- Size:
- 6.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- A study of student engagement in traditional and blended high school physics courses (PDF)
- Name:
- beck-a-study-of-2021-poster.pdf
- Size:
- 279.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
License bundle
1 - 1 of 1