Effect of two dolomitic industrial by-products on pH control, leachate chemistry and plant response in acidic-metalliferous mine waste
| dc.contributor.author | Kelly, Laureen Susan | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:46:55Z | |
| dc.date.available | 2015-05-12T20:46:55Z | |
| dc.date.issued | 1997 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7740 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1997 by Laureen Susan Kelly | en |
| dc.subject.lcsh | Abandoned mines | en |
| dc.subject.lcsh | Reclamation of land | en |
| dc.subject.lcsh | Soil remediation | en |
| dc.subject.lcsh | Revegetation | en |
| dc.subject.lcsh | Soil acidity | en |
| dc.subject.lcsh | Mineral industries | en |
| dc.subject.lcsh | Waste products | en |
| dc.title | Effect of two dolomitic industrial by-products on pH control, leachate chemistry and plant response in acidic-metalliferous mine waste | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 360808 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 208 | en |
Files
Original bundle
1 - 1 of 1