Analysis of genetic diversity in barley (Hordeum vulgare) using restriction fragment length polymorphism analysis
dc.contributor.author | Kramer, Matthew Glenn | en |
dc.date.accessioned | 2015-05-12T20:52:51Z | |
dc.date.available | 2015-05-12T20:52:51Z | |
dc.date.issued | 1987 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5119 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1987 by Matthew Glenn Kramer | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Plant genetics | en |
dc.title | Analysis of genetic diversity in barley (Hordeum vulgare) using restriction fragment length polymorphism analysis | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 306279 | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 60 | en |
Files
Original bundle
1 - 1 of 1