The status of women's athletic training programs in selected colleges and universities
dc.contributor.author | Pedersen, Peggy Jo | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2015-05-09T18:57:08Z | |
dc.date.available | 2015-05-09T18:57:08Z | |
dc.date.issued | 1982 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3765 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1982 by Peggy Jo Pedersen | en |
dc.subject.lcsh | Physical education and training | en |
dc.subject.lcsh | Women | en |
dc.subject.lcsh | Sports administration | en |
dc.subject.lcsh | College sports | en |
dc.title | The status of women's athletic training programs in selected colleges and universities | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 118864 | en |
thesis.degree.department | Physical Education. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 100 | en |
Files
Original bundle
1 - 1 of 1