Identification and distributions of dominant bacterial populations in hot spring Synechococcus mats
dc.contributor.author | Ferris, Michael Joseph | en |
dc.coverage.spatial | Yellowstone National Park | en |
dc.date.accessioned | 2015-05-12T20:34:53Z | |
dc.date.available | 2015-05-12T20:34:53Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7896 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1997 by Michael Joseph Ferris | en |
dc.subject.lcsh | Cyanobacteria | en |
dc.subject.lcsh | Microbial mats | en |
dc.subject.lcsh | Hot spring ecology | en |
dc.title | Identification and distributions of dominant bacterial populations in hot spring Synechococcus mats | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 177882 | en |
thesis.degree.department | Microbiology & Immunology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 178 | en |
Files
Original bundle
1 - 1 of 1