Condition, annulus formation, growth, and food habits of brown and rainbow trout from habitats with contrasting temperature regimes on the Firehole River, Yellowstone National Park
dc.contributor.author | Kaeding, Lynn Robert | en |
dc.coverage.spatial | Yellowstone National Park | en |
dc.coverage.spatial | Firehole River (Wyo.) | en |
dc.date.accessioned | 2015-05-12T20:35:29Z | |
dc.date.available | 2015-05-12T20:35:29Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5525 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1976 by Lynn Robert Kaeding | en |
dc.subject.lcsh | Brown trout | en |
dc.subject.lcsh | Rainbow trout | en |
dc.subject.lcsh | Fishes | en |
dc.title | Condition, annulus formation, growth, and food habits of brown and rainbow trout from habitats with contrasting temperature regimes on the Firehole River, Yellowstone National Park | en |
dc.type | Thesis | en |
mus.relation.department | Ecology. | en_US |
thesis.catalog.ckey | 13453 | en |
thesis.degree.department | Zoology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 81 | en |
Files
Original bundle
1 - 1 of 1