Operating characteristics and calibration of thermocouple psychrometers at low temperatures and potentials near zero
dc.contributor.author | Degn, Roy Madsen | en |
dc.date.accessioned | 2015-05-12T20:50:10Z | |
dc.date.available | 2015-05-12T20:50:10Z | |
dc.date.issued | 1975 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5034 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1975 by Roy Madsen Degn | en |
dc.subject.lcsh | Thermoelectric apparatus and appliances | en |
dc.subject.lcsh | Meteorology | en |
dc.subject.lcsh | Humidity | en |
dc.subject.lcsh | Low temperatures | en |
dc.title | Operating characteristics and calibration of thermocouple psychrometers at low temperatures and potentials near zero | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 12766 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 48 | en |
Files
Original bundle
1 - 1 of 1