An analysis of bidding behavior at U.S. Forest Service timber auctions
dc.contributor.advisor | Chairperson, Graduate Committee: Randal R. Rucker. | en |
dc.contributor.author | Brenner, Brenda Lee | en |
dc.coverage.spatial | Northwest, Pacific | en |
dc.date.accessioned | 2013-06-25T18:36:45Z | |
dc.date.available | 2013-06-25T18:36:45Z | |
dc.date.issued | 1996 | en |
dc.description.abstract | The Forest Service is mandated to receive a "fair market value" for its timber. Noncompetitive bidding may lead to lower than fair market values of timber and thus large losses in federal revenues. Knowing where noncompetitive bidding is most likely to occur may allow the Forest Service to effectively mitigate noncompetitive bidding and antitrust resources to be allocated efficiently. A multi-stage procedure is developed for identifying the market areas where bidding is least competitive. The third stage of the procedure introduces an innovative method for analyzing the competitiveness of bidding behavior. This new method compares the differential impacts of regular and nonregular bidders on bid price. The application of the multi-stage procedure to nine forests in Washington and Oregon reveals noncompetitive bidding may have been present in two forests between 1973 and 1981. Analyses of later years (1985-90) reveal, however, that the noncompetitive bidding that may have been present in earlier years greatly diminished. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/971 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1996 by Brenda Lee Brenner | en |
dc.subject.lcsh | United States. Forest Service | en |
dc.subject.lcsh | Forest products industry | en |
dc.subject.lcsh | Forests and forestry | en |
dc.subject.lcsh | Letting of contracts | en |
dc.subject.lcsh | Economics | en |
dc.title | An analysis of bidding behavior at U.S. Forest Service timber auctions | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 355608 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Ron Johnson; Terry Anderson | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 130 | en |
Files
Original bundle
1 - 1 of 1