A study of the quality and bacterial content of home canned peas as affected by varied methods and periods of processing
dc.contributor.author | Evans, Mary Esther | en |
dc.date.accessioned | 2015-05-12T20:43:47Z | |
dc.date.available | 2015-05-12T20:43:47Z | |
dc.date.issued | 1933 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5089 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1933 by Mary Esther Evans | en |
dc.subject.lcsh | Peas | en |
dc.subject.lcsh | Canning and preserving | en |
dc.title | A study of the quality and bacterial content of home canned peas as affected by varied methods and periods of processing | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 262929 | en |
thesis.degree.department | Home Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 61 | en |
Files
Original bundle
1 - 1 of 1