Influence of form of supplementary copper and zinc on mineral status and performance of beef heifers during and after mineral antagonism
| dc.contributor.author | Bailey, John Denver | en |
| dc.date.accessioned | 2015-05-12T20:46:52Z | |
| dc.date.available | 2015-05-12T20:46:52Z | |
| dc.date.issued | 1999 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8625 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1999 by John Denver Bailey | en |
| dc.subject.lcsh | Beef cattle | en |
| dc.subject.lcsh | Heifers | en |
| dc.subject.lcsh | Feeds | en |
| dc.subject.lcsh | Dietary supplements | en |
| dc.subject.lcsh | Animal nutrition | en |
| dc.title | Influence of form of supplementary copper and zinc on mineral status and performance of beef heifers during and after mineral antagonism | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 775222 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 112 | en |
Files
Original bundle
1 - 1 of 1