Implementing interactive science notebooks into 6th grade classrooms
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Lauterbach, Renee Marie | en |
dc.date.accessioned | 2017-03-16T14:12:59Z | |
dc.date.available | 2017-03-16T14:12:59Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The implementation of Interactive Science Notebooks in middle school science classes was the focus of this research project. Two groups of sixth grade students were used to conduct the research. The unit covered was about the dynamic earth. The treatment class was taught using Interactive Science Notebooks, while the non-treatment class was taught using a more traditional lecture and note format. Results showed that learning, engagement, thinking, and communication were effected by the use of these notebooks. Through student interviews, students also expressed an enjoyment of the use of Interactive Science Notebooks. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10067 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2016 by Renee Marie Lauterbach | en |
dc.subject.lcsh | Middle school students | en |
dc.subject.lcsh | Earth sciences | en |
dc.subject.lcsh | Notebooks | en |
dc.title | Implementing interactive science notebooks into 6th grade classrooms | en |
dc.title.alternative | Implementing interactive science notebooks into sixth grade classrooms | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Heather Dietz; Suzanna Soileau. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 70 | en |
Files
License bundle
1 - 1 of 1