Coordination and coordination variability during running with respect to internal loading and age
dc.contributor.advisor | Chairperson, Graduate Committee: James P. Becker | en |
dc.contributor.author | Hoffee, Allison Jane | en |
dc.contributor.other | David Graham, Scott Monfort and James Becker were co-authors of the article, 'Coordination variability predicts achilles tendon and peak patellofemoral loading in healthy runners' submitted to the journal 'Clinical biomechanics' which is contained within this thesis. | en |
dc.contributor.other | Scott Monfort, David Graham and James Becker were co-authors of the article, 'Comparison of coordination and coordination variability between adolescent and adult runners' submitted to the journal 'Journal of sports sciences' which is contained within this thesis. | en |
dc.date.accessioned | 2022-02-25T18:46:29Z | |
dc.date.available | 2022-02-25T18:46:29Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | Running is a largely popular and widely accessible form of exercise. However, running may pose risks to individuals due to its associations with high rates of injuries. Coordination between lower extremity joints and segments as well as coordination variability have linked to these running injuries. While mechanisms of injury are multifactorial, one theory suggests that reduced coordination variability may cause injury by increasing cumulative loading of soft tissue structures. This relationship may be important when assessing age, as prevalence of injuries differ between adolescents and adults. Therefore, this thesis aimed to 1) assess the relationship between coordination variability and loads in the Achilles tendon and patellofemoral joint during running 2) and evaluate differences in segmental coordination and variability between adolescent and collegiate runners. In Study 1, 64 healthy, adult runners ran on an instrumented treadmill while kinematics and kinetics were recorded. Coordination variability for knee-shank, knee-rearfoot, and shank-rearfoot couplings were calculated using vector coding. Achilles tendon and patellofemoral kinetics were calculated with musculoskeletal models. Surrogate variables were created for Achilles tendon and patellofemoral metrics using principal component analyses, and regressions were used to determine whether variability metrics predicted loading surrogates. One surrogate variable was created for Achilles loading, and lower knee-rearfoot variability predicted greater Achilles loading. Two surrogate variables were created for patellofemoral loading. Lower knee-rearfoot and knee-shank variability predicted greater peak patellofemoral loading, but no variability predicted cumulative patellofemoral loading. This suggests that a combination of low variability and large loads may be important for injury risk rather than cumulative loading. Study 2 assessed 21 competitive adolescent and 21 collegiate runners. Coordination variability was calculated using vector coding for various thigh, shank, and rearfoot couplings. Coordination patterns were analyzed using a binning frequency analysis. Adolescent and collegiate runners displayed different coordination patterns while running that primarily emerged from the transverse plane. Adolescent runners displayed greater coordination variability on average than collegiate runners. Combined with previous literature, this suggests a downward trend in coordination variability starting in adolescence and continuing through adulthood. In conclusion, coordination and its variability may be consequential in terms of injury mechanisms and different age populations. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16266 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 2021 by Allison Jane Hoffee | en |
dc.subject.lcsh | Running | en |
dc.subject.lcsh | Wounds and injuries | en |
dc.subject.lcsh | Motor ability | en |
dc.subject.lcsh | Age | en |
dc.subject.lcsh | Biomechanics | en |
dc.subject.lcsh | Loads (Mechanics) | en |
dc.title | Coordination and coordination variability during running with respect to internal loading and age | en |
dc.type | Thesis | en |
mus.data.thumbpage | 34 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Scott Monfort; David Graham | en |
thesis.degree.department | Health & Human Development. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 132 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- hoffee-coordination-2021.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Coordination and coordination variability during running with respect to internal loading and age (PDF)
License bundle
1 - 1 of 1