The effect of pantothenic acid on chicks fed cooked and raw egg white diets and on zinc utilization
dc.contributor.author | Ibrahim, Mona Salama | en |
dc.date.accessioned | 2015-05-12T20:49:40Z | |
dc.date.available | 2015-05-12T20:49:40Z | |
dc.date.issued | 1978 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5462 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1978 by Mona Salama Ibrahim | en |
dc.subject.lcsh | Poultry | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Animal nutrition | en |
dc.subject.lcsh | Physiology | en |
dc.subject.lcsh | Pantothenic acid | en |
dc.subject.lcsh | Zinc | en |
dc.title | The effect of pantothenic acid on chicks fed cooked and raw egg white diets and on zinc utilization | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 334734 | en |
thesis.degree.department | Home Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 56 | en |
Files
Original bundle
1 - 1 of 1