Chemical characterization and metabolic function of soluble dietary fiber from select milling fractions of a hull-less barley and its waxy starch mutant
| dc.contributor.author | Mori, Theodore | en |
| dc.date.accessioned | 2015-05-12T20:51:18Z | |
| dc.date.available | 2015-05-12T20:51:18Z | |
| dc.date.issued | 1990 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6748 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1990 by Theodore Mori | en |
| dc.subject.lcsh | Fiber in human nutrition | en |
| dc.subject.lcsh | Cholestrol | en |
| dc.subject.lcsh | Nutrition | en |
| dc.subject.lcsh | Barley | en |
| dc.subject.lcsh | Grain--Milling | en |
| dc.subject.lcsh | Lipids | en |
| dc.subject.lcsh | Metabolism | en |
| dc.title | Chemical characterization and metabolic function of soluble dietary fiber from select milling fractions of a hull-less barley and its waxy starch mutant | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 201202 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 49 | en |
Files
Original bundle
1 - 1 of 1