Status of westslope cutthroat trout in the Madison River basin : the influence of dispersal barriers and stream temperature
dc.contributor.author | Sloat, Matthew Robert | en |
dc.coverage.spatial | Madison River Watershed (Wyo. and Mont.) | en |
dc.date.accessioned | 2015-05-12T20:46:12Z | |
dc.date.available | 2015-05-12T20:46:12Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8091 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2001 by Matthew Robert Sloat | en |
dc.subject.lcsh | Cutthroat trout | en |
dc.subject.lcsh | Water temperature | en |
dc.title | Status of westslope cutthroat trout in the Madison River basin : the influence of dispersal barriers and stream temperature | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 844727 | en |
thesis.degree.department | Fish and Wildlife Management. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 129 | en |
Files
Original bundle
1 - 1 of 1