The influence of growth rate and cell concentration on bacterial attachment to surfaces in a continuous flow system
dc.contributor.author | Nelson, Christopher Henry | en |
dc.date.accessioned | 2015-05-12T20:48:30Z | |
dc.date.available | 2015-05-12T20:48:30Z | |
dc.date.issued | 1983 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6639 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1983 by Christopher Henry Nelson | en |
dc.subject.lcsh | Pseudomonas | en |
dc.subject.lcsh | Bacterial growth | en |
dc.title | The influence of growth rate and cell concentration on bacterial attachment to surfaces in a continuous flow system | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 196470 | en |
thesis.degree.department | Environmental Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 90 | en |
Files
Original bundle
1 - 1 of 1