Effect of sampling parameters on analysis by tandem cell gas phase coulometry
dc.contributor.author | Crawford, Robert Jerry | en |
dc.date.accessioned | 2015-05-12T20:51:37Z | |
dc.date.available | 2015-05-12T20:51:37Z | |
dc.date.issued | 1985 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5012 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1985 by Robert Jerry Crawford | en |
dc.subject.lcsh | Methane | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.subject.lcsh | Coulometry | en |
dc.title | Effect of sampling parameters on analysis by tandem cell gas phase coulometry | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 268028 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 84 | en |
Files
Original bundle
1 - 1 of 1