The effect of transitioning to paperless assessment in a high school biology course
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Aakre, Harrison Taylor | en |
dc.date.accessioned | 2018-03-19T16:25:27Z | |
dc.date.available | 2018-03-19T16:25:27Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Technology and education are becoming more intertwined each school year. Technology is replacing how we deliver content and perform assessments. Many of these changes are occurring before they have been determined to be effective. This research compares individuals who received the same instruction over a unit and took the same test, but in different formats. Overall, the students performed significantly better in a paper format over digital. However, the most significant finding hinged on low achieving students (GPA < 2.0). Low achieving students performed significantly worse on digital assessments compared to paper assessment. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13625 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2017 by Harrison Taylor Aakre | en |
dc.subject.lcsh | Biology | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Technology | en |
dc.subject.lcsh | Examinations | en |
dc.title | The effect of transitioning to paperless assessment in a high school biology course | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 43 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Eric Brunsell; Elinor Pulcini. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 71 | en |
Files
License bundle
1 - 1 of 1