Effects of environmental conditions on the sessile existence of an estuarine sediment bacterium
dc.contributor.author | Geesey, Gill G. | |
dc.contributor.author | Salas, S. D. | |
dc.contributor.author | Mittelman, M. W. | |
dc.date.accessioned | 2017-11-09T15:29:42Z | |
dc.date.available | 2017-11-09T15:29:42Z | |
dc.date.issued | 1984 | |
dc.description.abstract | A submerged glass coverslip technique was developed to determine dissolved organic nutrient uptake by adherent cells of a sediment isolate of Enterobacter cloacae . Cells which colonized the coverslips in swirling culture flasks during anaerobic growth remained firmly attached during manipulations employed to determine uptake of radiolabeled glucose by the adherent population. The attached cells were capable of a more rapid rate of glucose uptake than free cells. Lineweaver-Burk plots demonstrated different glucose uptake kinetics for the 2 cell populations. The data suggest that physiological changes occur in cells soon after they become attached to surfaces. These changes appear to enhance the metabolic activity of the adherent population. | en_US |
dc.identifier.citation | Geesey, G.G., S.D. Salas, and M.W. Mittelman, "Effects of Environmental Conditions on the Sessile Existence of an Estuarine Sediment Bacterium," in Proceedings of the 2nd International Colloquium of Marine Bacteriology, October, 1984, Brest, France, 1986, pp. 243-247. | en_US |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13982 | |
dc.title | Effects of environmental conditions on the sessile existence of an estuarine sediment bacterium | en_US |
dc.type | Book chapter | en_US |
mus.citation.conference | 2nd International Colloquium of Marine Bacteriology | October 1984 | Brest, France | en_US |
mus.citation.extentfirstpage | 243 | en_US |
mus.citation.extentlastpage | 247 | en_US |
mus.citation.journaltitle | Proceedings of the 2nd International Colloquium of Marine Bacteriology | en_US |
mus.data.thumbpage | 5 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 84-001_Ch27_Effects_of_environmental_conditions_A1b.pdf
- Size:
- 934.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effects of environmental conditions on the sessile existence of an estuarine sediment bacterium (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: