Reversible fuel cell performance and degradation
dc.contributor.advisor | Chairperson, Graduate Committee: Steven R. Shaw | en |
dc.contributor.author | Cornachione, Matthew Aaron | en |
dc.date.accessioned | 2013-06-25T18:39:49Z | |
dc.date.available | 2013-06-25T18:39:49Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | This thesis presents the development of a test stand to characterize the performance of reversible solid oxide fuel cells. The test stand was used in two different studies to determine the behavior of commercially available solid oxide fuel cells under varying steam percentage input and to compare the degradation incurred during fuel cell operation to that during electrolysis operation. The development of this test stand included construction of a water vapor delivery system using steam entrained in a hydrogen flow and a circuit built from high power op-amps to allow biasing of the fuel cell in both fuel cell and electrolysis mode. The test stand allows the steady state characteristics to be evaluated over a wide voltage range through current/voltage sweeps and the small signal behavior to be examined in-situ through the use of electrochemical impedance spectroscopy. These tests, as well as post-operation field emission scanning electron microscope observation, were used to determine that the cells perform comparably in both modes of operation though the cell resistance tends to be higher in electrolysis mode. It was also found that during extended operation these cells degrade significantly to the point of mechanical failure in electrolysis mode and thus may not be suitable for long term electrolysis operation. The equipment developed here can perform similar tests on newly designed reversible fuel cells to determine whether different materials choices or cell construction provide superior reversible performance and durability. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1111 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2011 by Matthew Aaron Cornachione | en |
dc.subject.lcsh | Fuel cells | en |
dc.subject.lcsh | Biodegradation | en |
dc.title | Reversible fuel cell performance and degradation | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1659514 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Wataru Nakagawa; Stephen W. Sofie | en |
thesis.degree.department | Electrical & Computer Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 77 | en |
Files
Original bundle
1 - 1 of 1