The effects of matching learning materials with students' preferred learning styles upon mathematical academic achievement and attitudes
dc.contributor.author | Bryant, Joyce Westgard | en |
dc.coverage.spatial | Bozeman (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:35:16Z | |
dc.date.available | 2015-05-12T20:35:16Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6897 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1989 by Joyce Westgard Bryant | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.subject.lcsh | Junior high school students | en |
dc.title | The effects of matching learning materials with students' preferred learning styles upon mathematical academic achievement and attitudes | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 272288 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 144 | en |
Files
Original bundle
1 - 1 of 1