Three methods of instruction in high school geometry and the effects they have on achievement, retention, and attitude
dc.contributor.author | Thompson, Edward Otis | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:31:45Z | |
dc.date.available | 2015-05-12T20:31:45Z | |
dc.date.issued | 1992 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7097 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1992 by Edward Otis Thompson | en |
dc.subject.lcsh | Geometry | en |
dc.subject.lcsh | Computer-assisted instruction | en |
dc.subject.lcsh | Education, Secondary | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Dropouts--Prevention | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.title | Three methods of instruction in high school geometry and the effects they have on achievement, retention, and attitude | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 348324 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 277 | en |
Files
Original bundle
1 - 1 of 1