Physiological and chemical gradients in a pseudomonas putida 54g biofilm degrading toluene in a flat plate vapor phase bioreactor
dc.contributor.author | Villaverde, S. | |
dc.contributor.author | Mirpuri, Rajesh G. | |
dc.contributor.author | Lewandowski, Zbigniew | |
dc.contributor.author | Jones, Warren L. | |
dc.date.accessioned | 2018-02-02T15:28:15Z | |
dc.date.available | 2018-02-02T15:28:15Z | |
dc.date.issued | 1997-11 | |
dc.description.abstract | A Pseudomonas putida 54G biofilm was grown on toluene vapor supplied as the sole external carbon and energy source in a flat plate biofilm reactor. Enumerations of cells in the biofilm were made using culture techniques (selective and nonselective for toluene) and microscopic techniques (total and respiring cells), and an analysis of the progression of the state of the culture was made by examination of various fractions of the populations. Long-term exposure to higher levels of toluene produced the following trends: (i) lower fraction of total cells that respired; (ii) lower fraction of culturable cells that also grew on toluene; (iii) higher fraction of respiring cells that could not grow on toluene plates; and (iv) a relatively constant fraction of total cells that could not be cultured on toluene. Respiration rate was determined using oxygen microsensors, and the fraction of the total respiration that was not associated with toluene uptake increased with higher toluene exposure. A combination of cryosectioning and respiration rate data was used to demonstrate that more respiring cells and a higher respiration rate both occurred at the base of the film, suggesting a deterioration in physiological state with continued exposure to toluene. © 1997 John Wiley & Sons, Inc. Biotechnol Bioeng56: 361–371, 1997. | en_US |
dc.identifier.citation | Villaverde, S., R.G. Mirpuri, Z. Lewandowski, and W.L. Jones, “Physiological and Chemical Gradients in a Pseudomonas putida 54G Biofilm Degrading Toluene in a Flat Plate Vapor Phase Bioreactor,” Biotechnology and Bioengineering, 56(4):361-371 (1997). | en_US |
dc.identifier.issn | 0006-3592 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/14299 | |
dc.title | Physiological and chemical gradients in a pseudomonas putida 54g biofilm degrading toluene in a flat plate vapor phase bioreactor | en_US |
dc.title.alternative | Physiological and chemical gradients in a pseudomonas putida 54g biofilm degrading toluene in a flat plate vapor phase bioreactor | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 361 | en_US |
mus.citation.extentlastpage | 371 | en_US |
mus.citation.issue | 4 | en_US |
mus.citation.journaltitle | Biotechnology and Bioengineering | en_US |
mus.citation.volume | 56 | en_US |
mus.data.thumbpage | 3 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1002/(sici)1097-0290(19971120)56:4<361::aid-bit2>3.0.co;2-m | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 97-018_Physiological_and_chemical_.pdf
- Size:
- 137.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Physiological and chemical gradients in a pseudomonas putida 54g biofilm degrading toluene in a flat plate vapor phase bioreactor (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: