Isolation of potentially pathogenic Escherichia coli O157:h7 from the Ganges River
dc.contributor.author | Hamner, Steve | |
dc.contributor.author | Broadaway, Susan C. | |
dc.contributor.author | Mishra, Veer B. | |
dc.contributor.author | Tripathi, Anshuman | |
dc.contributor.author | Mishra, Rajesh K. | |
dc.contributor.author | Pulcini, Elinor D. | |
dc.contributor.author | Pyle, Barry H. | |
dc.contributor.author | Ford, Tim E. | |
dc.date.accessioned | 2017-07-13T21:49:03Z | |
dc.date.available | 2017-07-13T21:49:03Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | Escherichia coli serotype O157:H7 was detected among bacteria collected from the Ganges River. O157:H7 isolates tested positive for stx1, stx2, and eae gene sequences. Identification of potentially pathogenic isolates from extensively used source water indicates that O157:H7 may be a significant but as yet underacknowledged public health concern in India. | en_US |
dc.identifier.citation | Hamner, Steve, Susan C. Broadaway, Veer B. Mishra, Anshuman Tripathi, Rajesh K. Mishra, Elinor D. Pulcini, Barry H. Pyle, and Tim E. Ford. “Isolation of Potentially Pathogenic Escherichia Coli O157:H7 from the Ganges River.” Applied and Environmental Microbiology 73, no. 7 (February 9, 2007): 2369–2372. doi:10.1128/aem.00141-07. | en_US |
dc.identifier.issn | 0099-2240 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13268 | |
dc.title | Isolation of potentially pathogenic Escherichia coli O157:h7 from the Ganges River | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 2369 | en_US |
mus.citation.extentlastpage | 2372 | en_US |
mus.citation.issue | 7 | en_US |
mus.citation.journaltitle | Applied and Environmental Microbiology | en_US |
mus.citation.volume | 73 | en_US |
mus.data.thumbpage | 2 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1128/aem.00141-07 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 07-012_Isolation_of_Potential.pdf
- Size:
- 85.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Isolation of potentially pathogenic Escherichia coli O157:h7 from the Ganges River (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: