The development of superresolution spectroscopic techniques and characterization of microscale exciton diffusion in organic semiconducting polymers
dc.contributor.advisor | Chairperson, Graduate Committee: Erik Grumstrup | en |
dc.contributor.author | Massaro, Eric Stephen | en |
dc.contributor.other | Andrew H. Hill and Erik M. Grumstrup were co-authors of the article, 'Superresolution structured pump-probe microscopy' in the journal 'ACS Photonics' which is contained within this thesis. | en |
dc.contributor.other | Andrew H. Hill, Casey L. Kennedy and Erik M. Grumstrup were co-authors of the article, 'Imaging theory of structured pump-probe microscopy' in the journal 'Optics Express' which is contained within this thesis. | en |
dc.contributor.other | Erik M. Grumstrup was a co-author of the article, 'Label-free saturated structured excitation microscopy' in the journal 'Photonics' which is contained within this thesis. | en |
dc.contributor.other | Erik M. Grumstrup was a co-author of the article, 'Exceptionally fast nanoscale exciton diffusion in donor-acceptor polymer thin films' which is contained within this thesis. | en |
dc.contributor.other | Erik M. Grumstrup was a co-author of the article, 'Toward direct imaging of sub-10 nm carrier diffusion lengths by differential detection pump-probe microscopy' which is contained within this thesis. | en |
dc.date.accessioned | 2020-02-26T17:41:41Z | |
dc.date.available | 2020-02-26T17:41:41Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Disordered semiconducting materials offer cost effective, solution processable alternatives to highly crystalline semiconducting materials for utilization in a variety of optoelectronic devices. However, characterization of these complex materials systems using bulk spectroscopic methods is heavily influenced by chemical and morphological heterogeneity inherent to the material. The experiments described in this thesis are designed to improve the fundamental understanding of the photophysical processes in disordered solution processed semiconducting materials by developing and utilizing high spatial resolution spectroscopic methods. Chapters 2-4 will outline the experimental and theoretical development of two superresolution spectroscopic techniques. First (chapters 2 & 3), structured pump-probe microscopy (SPPM) utilizes a structured excitation profile along with a diffraction limited probe pulse to achieve ~100 nm spatial resolution. Using SPPM it is also possible to collect time resolved spectroscopic data from a sub-diffraction limited volume. Second (chapter 4), label-free saturated structured excitation microscopy (LF-SSEM) is theoretically developed. LF-SSEM is experimentally similar to SPPM but exploits the saturation of the absorption process to achieve even greater resolution enhancement. Here, simulated LF-SSEM is shown to achieve ~33 nm spatial resolution. Chapter 5 demonstrates the utilization of PPM to investigate exciton transport in the organic semiconducting polymer (OSP), poly [N-9''-hepta-decanyl-2,7-carbazole-alt-5,5-(4',7'-di-2-thienyl-2',1',3'-benzothiadiazole)] (PCDTBT). Although OSPs have shown great promise for use in a variety of optoelectronic applications, much remains un-known about their excited state dynamics. The data reported here represents a significant contribution to the rapidly growing wealth of knowledge pertaining to OSP systems. Specifically, the microscale exciton diffusivity observed in PCDTBT thin films using PPM is found to reach 3.2 cm 2/s. Chapter 6 examines a technique in the early stages of development and optimization that is able to detect excited state carrier diffusion with increased sensitivity and accuracy compared to PPM. Differential detection pump-probe microscopy (DDPPM) uses two probe pulses to selectively eliminate the signal of carriers that have not diffused beyond the boundaries of the initial excitation. The experiments described within this dissertation are diverse, yet the common goal is to increase and improve the knowledge of photophysical properties in disordered semi-conducting materials. This goal takes two forms in the development of novel spectroscopic methodology and the characterization of complex materials using PPM. The singular result is the advancement of basic science pertaining to complex semiconducting materials systems. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15831 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2018 by Eric Stephen Massaro | en |
dc.subject.lcsh | Semiconductors | en |
dc.subject.lcsh | Polymers | en |
dc.subject.lcsh | Optoelectronics | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.subject.lcsh | Exciton theory | en |
dc.subject.lcsh | Diffusion | en |
dc.title | The development of superresolution spectroscopic techniques and characterization of microscale exciton diffusion in organic semiconducting polymers | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 17 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Aleksander Rebane; Robert Walker; Rufus L. Cone. | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 148 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- MassaroTheDevelopmentOfSuperresolution2018.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- The development of superresolution dissertation
License bundle
1 - 1 of 1