Nutritional characteristics of the vegetation of clearcut and uncut sites on summer-fall elk range
dc.contributor.author | Hammond, Gary R. | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:34:18Z | |
dc.date.available | 2015-05-12T20:34:18Z | |
dc.date.issued | 1980 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5302 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1980 by Gary R. Hammond | en |
dc.subject.lcsh | Elk | en |
dc.subject.lcsh | Logging | en |
dc.subject.lcsh | Forage plants | en |
dc.subject.lcsh | Ecology | en |
dc.title | Nutritional characteristics of the vegetation of clearcut and uncut sites on summer-fall elk range | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 227427 | en |
thesis.degree.department | Fish and Wildlife Management. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 81 | en |
Files
Original bundle
1 - 1 of 1