Using extreme ultra-violet and soft x-ray observations as probes of magnetic reconnection during solar flares
dc.contributor.advisor | Chairperson, Graduate Committee: David E. McKenzie | en |
dc.contributor.author | Savage, Sabrina Leah | en |
dc.coverage.spatial | Sun--Corona | en |
dc.date.accessioned | 2013-06-25T18:38:53Z | |
dc.date.available | 2013-06-25T18:38:53Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | Sunward-flowing voids above post-coronal mass ejection (CME) flare arcades were first discovered using the soft X-ray telescope (SXT) aboard Yohkoh and have since been observed with TRACE (extreme ultra-violet (EUV)), SOHO/LASCO (white light), SOHO/SUMER (EUV spectra), and Hinode/XRT (soft X-rays (SXR)). These supra-arcade downflows (SADs) have been shown to be plasma deficient with respect to their surroundings and follow trajectories which slow as they reach the top of the arcade. Characteristics such as these are consistent with post-reconnection magnetic flux tube cross-sections. The tubes retract from a reconnection site high in the corona until they reach a more potential magnetic configuration - a process in line with the standard model of reconnection. Viewed from a perpendicular angle, SADs should appear as shrinking loops rather than downflowing voids. In fact, observations of supra-arcade downflowing loops (SADLs) yield speeds and decelerations consistent with those determined for SADs. For this dissertation I have compiled a substantial SADs flare catalog and have developed semi-automatic detection software to detect and track individual downflows in order to provide statistically significant samples of parameters such as velocity, acceleration, area, magnetic flux, shrinkage energy, and reconnection rate. In addition, I provide measurements connecting supra-arcade upflows with flows observed by LASCO in the outer corona following a CME which further substantiates the standard reconnection model. I discuss these measurements, how they were obtained, and what impact they have on reconnection models. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2185 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2010 by Sabrina Leah Savage | en |
dc.subject.lcsh | Solar flares | en |
dc.subject.lcsh | Magnetic reconnection | en |
dc.subject.lcsh | Grenz rays | en |
dc.title | Using extreme ultra-violet and soft x-ray observations as probes of magnetic reconnection during solar flares | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 1606757 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Angela Des Jardins; Jiong Qiu; Dana W. Longcope; Charles Kankelborg | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 172 | en |
Files
Original bundle
1 - 1 of 1