The Evaluation of paternal half-sib heritabilities and genetic, environmental and phenotypic correlation estimates for randomly selected Hereford cattle
dc.contributor.author | Veseth, Dale Allen | en |
dc.date.accessioned | 2015-05-12T20:50:58Z | |
dc.date.available | 2015-05-12T20:50:58Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6523 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1990 by Dale Allen Veseth | en |
dc.subject.lcsh | Hereford cattle | en |
dc.subject.lcsh | Growth | en |
dc.subject.lcsh | Genetics | en |
dc.subject.lcsh | Livestock--Carcasses | en |
dc.title | The Evaluation of paternal half-sib heritabilities and genetic, environmental and phenotypic correlation estimates for randomly selected Hereford cattle | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 90489 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 100 | en |
Files
Original bundle
1 - 1 of 1