The role of land use change and land management in the global carbon cycle: simulation as a test of process understanding
dc.contributor.advisor | Chairperson, Graduate Committee: David Roberts and Benjamin Poulter (co-chair) | en |
dc.contributor.author | Calle, Leonardo | en |
dc.contributor.other | Josep G. Canadell, Prabir Patra, Philippe Ciais, Kazuhito Ichii, Hanqin Tian, Masayuki Kondo, Shilong Piao, Almut Arneth, Anna B. Harper, Akihiko Ito, Etsushi Kato, Charlie Koven, Stephen Sitch, Benjamin D. Stocker, Nicolas Vivoy, Andy Wiltshire, Sonke Zaehle and Benjamin Poulter were co-authors of the article, 'Regional carbon fluxes from land use and land cover change in Asia, 1980-2009' in the journal 'Environmental research letters' which is contained within this dissertation. | en |
dc.contributor.other | Prabir Patra and Benjamin Poulter were co-authors of the article, 'A segmentation algorithm for characterizing rise and fall segments in seasonal cycles: an application to XCO 2 to estimate benchmarks and assess model bias' in the journal 'Atmospheric measurement techniques discussions' which is contained within this dissertation. | en |
dc.date.accessioned | 2021-05-19T15:52:59Z | |
dc.date.available | 2021-05-19T15:52:59Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Humans have left their mark on Earth's ecosystems for centuries. Since 1900, the human population has grown more than 400%. Land conversion and land management have helped meet an ever-increasing demand for natural resources. Forests have been cleared for agriculture, grasslands have been used for grazing by farmed animals, and extensive logging activity has provided fuelwood for energy and raw materials for building. But a long history of land management has also led to a change in forest production, leaving century-old legacies of human activity on Earth's ecosystems. As land is deforested, wood can be used for building or other products. Unused biomass can be burned for fuel or naturally broken down by microbes into soils, ultimately being converted to carbon dioxide. This phase conversion of carbon, from solid to gas, is a natural process but humans have sped up this process, leading to more carbon dioxide in the atmosphere than would otherwise occur naturally. Increasing levels of carbon dioxide in the atmosphere is a direct cause of increasing global temperatures and changes to regional climates. For these reasons, the focus of research in this Dissertation has been to track each and every process during land use change and land management, to provide a better accounting of where and how much carbon gets transferred from solid to gas during land use activities, and to identify any alteration to the productivity of ecosystems long after timber harvest has removed wood for products or agricultural lands have been abandoned and the forest allowed to regrow. The research papers in Chapter Two and Three have been published in peer-reviewed scientific journals, and Chapter Four is prepared for submission for publication. Each chapter focuses on a very specific problem, but the thread connecting all these works is carbon -- How much carbon is transferred to a gas when natural lands are modified and resources extracted to meet human demand? Does deforestation leave a unique and long-lasting signal in the atmosphere? Land management creates more young, fast-growing forests, but can models represent forests of different ages at global scales? | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16180 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2019 by Leonardo Calle | en |
dc.subject.lcsh | Human beings | en |
dc.subject.lcsh | Land use | en |
dc.subject.lcsh | Ecosystem management | en |
dc.subject.lcsh | Carbon cycle (Biogeochemistry) | en |
dc.subject.lcsh | Computer simulation | en |
dc.title | The role of land use change and land management in the global carbon cycle: simulation as a test of process understanding | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 174 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Prabir K. Patra; Jia Hu | en |
thesis.degree.department | Ecology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 205 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- calle-the-role-of-land-2019.pdf
- Size:
- 6.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- The role of land use change and land management in the global carbon cycle (PDF)
License bundle
1 - 1 of 1