An evaluation of biofilm development utilizing non-destructive attenuated total reflectance fourier transform infrared spectroscopy
dc.contributor.author | Bremer, Philip J. | |
dc.contributor.author | Geesey, Gill G. | |
dc.date.accessioned | 2017-11-01T22:41:38Z | |
dc.date.available | 2017-11-01T22:41:38Z | |
dc.date.issued | 1991-04 | |
dc.description.abstract | Chemical changes that occur within a microbial biofilm during development on a germanium internal reflection element (IRE) were monitored by attenuated total reflection Fourier transform infrared spec‐troscopy (ATR/FT‐IR) for 188 h. The amount of protein detected at the IRE/medium interface increased throughout the course of the experiment. Extracellular polysaccharides were mainly produced during the initial stages of biofilm development. These results demonstrate that changes in metabolic activity of surface‐associated bacteria during biofilm development on surfaces exposed to a flowing bulk aqueous phase can be evaluated by ATR/FT‐IR. | en_US |
dc.identifier.citation | Bremer, P.J. and G.G. Geesey, "An Evaluation of Biofilm Development Utilizing Non-Destructive Attenuated Total Reflectance Fourier Transform Infrared Spectroscopy," Biofouling, 3:89-100 (1991). | en_US |
dc.identifier.issn | 0892-7014 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13920 | |
dc.title | An evaluation of biofilm development utilizing non-destructive attenuated total reflectance fourier transform infrared spectroscopy | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 89 | en_US |
mus.citation.extentlastpage | 100 | en_US |
mus.citation.issue | 2 | en_US |
mus.citation.journaltitle | Biofouling | en_US |
mus.citation.volume | 3 | en_US |
mus.data.thumbpage | 8 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1080/08927019109378165 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 91-016_An_evaluation_of_biofilm_development.pdf
- Size:
- 879.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- An evaluation of biofilm development utilizing non-destructive attenuated total reflectance fourier transform infrared spectroscopy (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: