Direct measurement and characterization of active photosynthesis zones inside wastewater remediating and biofuel producing microalgal biofilms
dc.contributor.author | Bernstein, Hans C. | |
dc.contributor.author | Kessano, M. | |
dc.contributor.author | Moll, Karen M. | |
dc.contributor.author | Smith, Terrence | |
dc.contributor.author | Gerlach, Robin | |
dc.contributor.author | Carlson, Ross P. | |
dc.contributor.author | Miller, Charles D. | |
dc.contributor.author | Peyton, Brent M. | |
dc.contributor.author | Cooksey, Keith E. | |
dc.contributor.author | Gardner, Robert D. | |
dc.contributor.author | Sims, R. C. | |
dc.date.accessioned | 2016-12-06T15:34:32Z | |
dc.date.available | 2016-12-06T15:34:32Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | Microalgal biofilm based technologies are of keen interest due to their high biomass concentrations and ability to utilize light and CO2. While photoautotrophic biofilms have long been used for wastewater remediation, biofuel production represents a relatively new and under-represented focus area. However, the direct measurement and characterization of fundamental parameters required for industrial control are challenging due to biofilm heterogeneity. This study evaluated oxygenic photosynthesis and respiration on two distinct microalgal biofilms cultured using a novel rotating algal biofilm reactor operated at field- and laboratory-scales. Clear differences in oxygenic photosynthesis and respiration were observed based on different culturing conditions, microalgal composition, light intensity and nitrogen availability. The cultures were also evaluated as potential biofuel synthesis strategies. Nitrogen depletion was not found to have the same effect on lipid accumulation compared to traditional planktonic microalgal studies. Physiological characterizations of these microalgal biofilms identify fundamental parameters needed to understand and control process optimization. | en_US |
dc.description.sponsorship | National Science Foundation Integrative Graduate and Education Training (NSF-IGERT) (DGE 0654336); NSF-Sustainable Energy Pathways (CHE-1230632); Church & Dwight Co., Inc.; Department of Energy, Genomic Science Program-Foundational Scientific Focus (Pacific Northwest National Laboratory subcontract 112443; Energy Efficiency and Renewable Energy (EERE) Biomass Program (DE-EE0005993); Laboratory Directed Research and Development Program at Pacific Northwest National Laboratories through the Linus Pauling Distinguished Postdoctoral Fellowship program; Utah Science Technology and Research (USTAR) program; Logan City Environmental Department Award (Control Number 080441); Utah Water Research Laboratory (Award WA-1089); microscope facilities at the Montana State University Center for Biofilm Engineering, supported by NSF-MRI Program and the M.J. Murdock Charitable Trust; Environmental and Biofilm Mass Spectrometry Facility (EBMSF) at MSU funded through DURIP Contract (W911NF0510255); MSU Thermal Biology Institute from the NASA Exobiology Program Project (NAG5-8807); microelectrode equipment was supported by the NIH COBRE Center for Analysis of Cellular Mechanisms and Systems Biology (NIH P20RR024237) | en_US |
dc.identifier.citation | Bernstein HC, Kesaano M, Moll K, Smith T, Gerlach R, Carlson RP, Miller CD, Peyton BM, Cooksey KE, Gardner RD, Sims RC, "Direct measurement and characterization of active photosynthesis zones inside wastewater remediating and biofuel producing microalgal biofilms," Bioresource Technology 156: March 2014 206-215. | en_US |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12332 | |
dc.title | Direct measurement and characterization of active photosynthesis zones inside wastewater remediating and biofuel producing microalgal biofilms | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 206 | en_US |
mus.citation.extentlastpage | 215 | en_US |
mus.citation.journaltitle | Bioresource Technology | en_US |
mus.citation.volume | 156 | en_US |
mus.contributor.orcid | Bernstein, Hans C.|0000-0003-2913-7708 | en_US |
mus.data.thumbpage | 7 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1016/j.biortech.2014.01.001 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Biological Sciences. | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 14-001_DirectMeasure-CharactActivePhotosyn_A1b.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Direct measurement and characterization of active photosynthesis zones inside wastewater remediating and biofuel producing microalgal biofilms (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: